Playoffs
| Montford | ||||||||
| Q1 | ||||||||
| Mon 9:00am | Montford | |||||||
| Sheet 2 | ||||||||
| Armit | ||||||||
| Q8 | ||||||||
| Mon 12:00pm | Harvey | |||||||
| Sheet 5 | ||||||||
| Link | ||||||||
| Q4 | ||||||||
| Mon 9:00am | Harvey | |||||||
| Sheet 3 | ||||||||
| Harvey | ||||||||
| Q5 | ||||||||
| Mon 3:15pm | ||||||||
| Sheet 4 |
|
|||||||
| Birchard | ||||||||
| Q3 | ||||||||
| Mon 9:00am | Birchard | |||||||
| Sheet 4 | ||||||||
| Vandepoele | ||||||||
| Q6 | ||||||||
| Mon 12:00pm | Birchard | |||||||
| Sheet 3 | ||||||||
| Spencer | ||||||||
| Q2 | ||||||||
| Mon 9:00am | Spencer | |||||||
| Sheet 5 | ||||||||
|
||||||||
| Rosser | ||||||||
| Q7 | ||||||||
| Quarter Finalist: $750 |
Semi Finalist: $1500 |
Finalist: $2500 |
Champion: $4500 |










